Nanny Tag Two-Piece Uniform Set – Silver Grey
Professional and comfortable two-piece nanny uniform designed for daily work and long working hours. Made from Polyester Cotton 65/35 fabric, offering a practical balance of comfort, durability, and easy care.
د.إ85.00
Nanny Tag Two-Piece Uniform Set – Professional Nanny & Housekeeping Workwear Stay comfortable and professional throughout the day with the Nanny Tag Two-Piece Uniform Set. Designed for nannies, caregivers, housekeeping staff, cleaners, and other service professionals, this practical workwear uniform combines comfort, durability, and functionality for everyday use. Made from a high-quality 65% Polyester / 35% Cotton blend, the fabric offers excellent breathability, durability, and easy maintenance, making it ideal for long working hours and daily wear. The uniform features a classic V-neck top with two spacious front pockets for convenient storage of small essentials. The matching pants are designed for ease of movement and include two practical side pockets for added functionality. Key Features: Professional two-piece nanny and housekeeping uniform set Durable 65% Polyester / 35% Cotton fabric blend Comfortable V-neck scrub-style top design Two functional front pockets on the top Two practical side pockets on the pants Breathable and lightweight fabric for all-day comfort Soft-touch material with excellent durability Easy-care fabric that is simple to wash and maintain Wrinkle-resistant for a neat and professional appearance Long-lasting color retention and shape durability Designed for nannies, caregivers, housekeeping staff, cleaners, and professional work environments Whether working in homes, childcare environments, hospitality, or housekeeping services, the Nanny Tag Professional Uniform Set delivers the comfort, practicality, and professional appearance needed for everyday performance.
About this item
- Comfortable V-neck design with functional multi-pocket layout
- Lightweight, breathable, and suitable for long working hours
- Premium Polyester Cotton 65/35 fabric for comfort and durability
- Easy-care fabric with wrinkle resistance and color durability
Style
| Color | Silver Grey |
|---|---|
| Style | Classic |
| Pattern | Solid |
Size Chart
All measurements are in centimeters (CM)
Bottom Wear
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist Circumference | 69.5 | 72.0 | 74.5 | 77.0 | 79.5 |
| Hip Circumference | 107.5 | 110.0 | 112.5 | 115.0 | 117.5 |
| Thigh Circumference | 60.3 | 62.0 | 63.7 | 65.4 | 67.1 |
| Bottom Circumference | 34.0 | 35.0 | 36.7 | 38.1 | 39.7 |
| Inseam Length | 69.6 | 71.0 | 71.9 | 72.8 | 73.7 |
| Side Length | 98.0 | 100.0 | 102.0 | 104.0 | 106.0 |
Top Wear
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder Width | 41.7 | 43.0 | 44.3 | 45.5 | 46.8 |
| Bust | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 |
| Waist | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 |
| Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 |
| Sleeve Length | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
| Clothes Length | 68.5 | 70.0 | 71.5 | 73.0 | 74.5 |
Size Chart
All measurements are in inches (IN) | May vary by ± ½ inch
Bottom Wear
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 36½ | 38 | 39½ | 40½ | 42 |
| Waist | 43 | 44 | 46 | 48 | 50 |
| Above | 24 | 25 | 26 | 27 | 28 |
| Thigh | 28½ | 30 | 31 | 32 | 33 |
| Hem | 28½ | 30 | 31 | 32 | 33 |
Top Wear
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 30 | 31 | 32 | 33 | 34 |
| Shoulder | 16½ | 17 | 17½ | 18 | 19 |
| Chest | 42 | 44 | 45 | 46 | 50 |
| Waist | 41½ | 43½ | 44½ | 45½ | 49½ |
| Bottom | 43 | 45 | 46 | 47 | 50 |
| Sleeve (3/4) | 15 | 15½ | 16 | 16½ | 17 |
Size Chart
All measurements are in centimeters (CM)
Bottom Wear
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist Circumference | 69.5 | 72.0 | 74.5 | 77.0 | 79.5 |
| Hip Circumference | 107.5 | 110.0 | 112.5 | 115.0 | 117.5 |
| Thigh Circumference | 60.3 | 62.0 | 63.7 | 65.4 | 67.1 |
| Bottom Circumference | 34.0 | 35.0 | 36.7 | 38.1 | 39.7 |
| Inseam Length | 69.6 | 71.0 | 71.9 | 72.8 | 73.7 |
| Side Length | 98.0 | 100.0 | 102.0 | 104.0 | 106.0 |
Top Wear
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder Width | 41.7 | 43.0 | 44.3 | 45.5 | 46.8 |
| Bust | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 |
| Waist | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 |
| Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 |
| Sleeve Length | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
| Clothes Length | 68.5 | 70.0 | 71.5 | 73.0 | 74.5 |

Reviews
Clear filtersThere are no reviews yet.