Nanny Tag Two-Piece Uniform Set – Pink
Professional and comfortable two-piece nanny uniform designed for daily work and long working hours. Made from 100% cotton fabric, offering excellent breathability, comfort, durability, and ease of movement.
د.إ77.00
Nanny Tag Women’s Printed Scrub Suit is a premium 2-piece medical uniform designed for healthcare professionals who value comfort, functionality, and style. The set includes a modern V-neck scrub top with multiple utility pockets and matching straight-fit scrub pants made from a comfortable, breathable fabric. Lightweight, durable, and comfortable for long working hours, this scrub suit provides excellent freedom of movement while maintaining a professional appearance. The vibrant printed designs add personality without compromising workplace standards. Ideal for nurses, doctors, dentists, pharmacists, caregivers, veterinary staff, laboratory technicians, clinics, hospitals, and healthcare professionals. Easy-care, wrinkle-resistant fabric retains its color and shape after repeated washing.
About this item
- Premium 2-piece printed scrub suit with V-neck top and matching straight-fit pants.
- Multiple utility pockets for pens, ID cards, notepads, and medical essentials.
- Ideal for nurses, doctors, dentists, pharmacists, caregivers, and healthcare professionals.
- Breathable cotton fabric for all-day comfort and durability.
- Wrinkle-resistant, easy-care fabric with vibrant printed designs for everyday wear.
Style
| Feature | Details |
|---|---|
| Color | pink |
| Fit Type | Straight |
| Bottom Style | Tapered |
| Pattern | Animal Print |
| Style | Contemporary |
Features & Specs
| Feature | Details |
|---|---|
| Closure Type | Pull On |
| Fit Type | Straight |
| Pocket Description | Slant Pocket |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | No Stretch |
Size Chart
All measurements are in centimeters (CM)
Bottom Wear
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist Circumference | 69.5 | 72.0 | 74.5 | 77.0 | 79.5 |
| Hip Circumference | 107.5 | 110.0 | 112.5 | 115.0 | 117.5 |
| Thigh Circumference | 60.3 | 62.0 | 63.7 | 65.4 | 67.1 |
| Bottom Circumference | 34.0 | 35.0 | 36.7 | 38.1 | 39.7 |
| Inseam Length | 69.6 | 71.0 | 71.9 | 72.8 | 73.7 |
| Side Length | 98.0 | 100.0 | 102.0 | 104.0 | 106.0 |
Top Wear
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder Width | 41.7 | 43.0 | 44.3 | 45.5 | 46.8 |
| Bust | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 |
| Waist | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 |
| Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 |
| Sleeve Length | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
| Clothes Length | 68.5 | 70.0 | 71.5 | 73.0 | 74.5 |
Size Chart
All measurements are in inches (IN) | May vary by ± ½ inch
Bottom Wear
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 36½ | 38 | 39½ | 40½ | 42 |
| Waist | 43 | 44 | 46 | 48 | 50 |
| Above | 24 | 25 | 26 | 27 | 28 |
| Thigh | 28½ | 30 | 31 | 32 | 33 |
| Hem | 28½ | 30 | 31 | 32 | 33 |
Top Wear
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 30 | 31 | 32 | 33 | 34 |
| Shoulder | 16½ | 17 | 17½ | 18 | 19 |
| Chest | 42 | 44 | 45 | 46 | 50 |
| Waist | 41½ | 43½ | 44½ | 45½ | 49½ |
| Bottom | 43 | 45 | 46 | 47 | 50 |
| Sleeve (3/4) | 15 | 15½ | 16 | 16½ | 17 |
Size Chart
All measurements are in centimeters (CM)
Bottom Wear
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist Circumference | 69.5 | 72.0 | 74.5 | 77.0 | 79.5 |
| Hip Circumference | 107.5 | 110.0 | 112.5 | 115.0 | 117.5 |
| Thigh Circumference | 60.3 | 62.0 | 63.7 | 65.4 | 67.1 |
| Bottom Circumference | 34.0 | 35.0 | 36.7 | 38.1 | 39.7 |
| Inseam Length | 69.6 | 71.0 | 71.9 | 72.8 | 73.7 |
| Side Length | 98.0 | 100.0 | 102.0 | 104.0 | 106.0 |
Top Wear
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder Width | 41.7 | 43.0 | 44.3 | 45.5 | 46.8 |
| Bust | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 |
| Waist | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 |
| Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 |
| Sleeve Length | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
| Clothes Length | 68.5 | 70.0 | 71.5 | 73.0 | 74.5 |

Reviews
Clear filtersThere are no reviews yet.